
FACTSHEET
Prime Residential Land Plot with Growth Potential
Lentor Gardens Residences stands out as a distinguished condominium development situated on 66-78 Lentor Gardens, within Singapore’s District 26. This property, with a 99 Years, epitomizes luxury living, further enhanced by esteemed developers such as Kingsford Lentor Project Pte Ltd.
| Project | Lentor Gardens Residences |
| Developer | Kingsford Lentor Project Pte Ltd |
| Status | Condominium |
| Address | 66-78 Lentor Gardens |
| District | 26 |
| Expected TOP | 31 Dec 2030 |
| Site Area | 20,639.4 sqm / 222,161 sqft |
| Neighbourhood | Lentor Hills / Ang Mo Kio |
| Plot Ratio | 2.1 |
| Tenure | 99 Years |
| No. of Storeys | Est of Up to 16 storeys |
| No. of Units | Est 499 |
| Description | Lentor Gardens Residences is located at 66-78 Lentor Gardens in 26. It is developed by Kingsford Lentor Project Pte Ltd. It offers a mix of 2BR-4BR bedroom units that will cater to a wide range of property buyers and investors. For Lentor Gardens Residences Showflat https://lentorgardenresidence.sg |


