
FACTSHEET
Prime Residential Land Plot with Growth Potential
Lentor Garden Residences stands out as a distinguished condominium development situated on Lentor Gardens plot 2, within Singapore’s District 26. This property, with a 99-Years, epitomizes luxury living, further enhanced by esteemed developers such as Kingsford Development.
| Project | Lentor Garden Residences |
| Developer | Kingsford Development |
| Status | Condominium |
| Address | Lentor Gardens plot 2 |
| District | 26 |
| Expected TOP | Q1 2029 |
| Site Area | 20,639.4 sqm / 222,161 sqft |
| Neighbourhood | Lentor Hills / Ang Mo Kio |
| Plot Ratio | 2.1 |
| Tenure | 99-Years |
| No. of Storeys | Est of 16 storeys |
| No. of Units | Est 502 |
| Description | Lentor Garden Residences is located at Lentor Gardens plot 2 in 26. It is developed by Kingsford Development. It offers a mix of 1-5 bedroom units that will cater to a wide range of property buyers and investors. For Lentor Garden Residences Showflat https://lentorgardenresidence.sg |


